HP Envy x360 2-in-1 Laptop 14-fa0057AU (B13S7PA)
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | AMD Ryzen™ 5 processor |
Processor | AMD Ryzen™ 5 8640HS (up to 4.9 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) 1 2 |
Chipset | AMD integrated SoC |
Graphics | Integrated,
AMD Radeon™ Graphics |
Memory | 16 GB LPDDR5-6400 MT/s (onboard)
(Transfer rates up to 6400 MT/s.) |
Internal Storage | 512GB PCIe® Gen4 NVMe™ M.2 SSD
|
Display | 35.6 cm (14″) diagonal, 2K (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, 300 nits, 62.5% sRGB |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 89.50% 3 |
Color gamut | 62.5% sRGB |
Brightness | 300 nits |
Flicker-free | Yes 4 |
Dimensions (W x D x H) | 31.33 x 21.89 x 1.69 cm |
Weight | 1.39 kg |
Cloud service | 25 GB Dropbox storage for 12 months 5 |
Battery type | 3-cell, 59 Wh Li-ion polymer ( 6 ) |
Battery life | Up to 14 hours and 45 minutes 7 |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 8 |
Wireless | MediaTek Wi-Fi 6E MT7922 (2×2) and Bluetooth® 5.3 wireless card 9 10 11 (HP Extended Range Wireless LAN; Modern Standby (Connected)) |
Product color | Meteor silver aluminum |
Keyboard | Full-size, backlit, soft grey keyboard |
Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
Pointing device | HP Imagepad |
Ports | 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo 12
|
Power supply type | 65 W USB Type-C® power adapter |
Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
Input devices | Accelerometer; Gyroscope; IR thermal sensor |
Sustainable impact specifications | Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic 13 14 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Reviews
There are no reviews yet.